Some trends remain constant:
Property Transfers 2019 vs 2018 Constantia Suburbs (Lightstone)
Number of Transfers | Average Price | |||
---|---|---|---|---|
Constantia Doordrift | 2019 | 36 |
|
|
2018 | 44 |
|
||
Difference | -18.18% |
|
||
Constantia Hills | 2019 | 11 |
|
|
201 | 24 |
|
||
Difference | -54.17% |
|
||
Constantia Rural | 2019 | 11 |
|
|
2018 | 6 |
|
||
Difference | 83.33% |
|
||
Constantia Village | 2019 | 4 |
|
|
2018 | 7 |
|
||
Difference | -42.86% |
|
||
Total Area | 2019 | 62 |
|
|
2018 | 81 |
|
||
Difference | -23.46% |
|
______
Make sure to follow us on Facebook, Instagram, Twitter and LinkedIn for the latest tips and trends in the property industry, as well as some of the most relevant news about the area you call home.